| Crystal Lattice Structures: | Creation Date: 13 Apr 2002 |
| Last Modified: 21 Oct 2004 |
You can now
| A1 | = | a X |
| A2 | = | bx X + by Y |
| A3 | = | cx X + cy Y + cz Z |
| bx | = | b cos(γ) |
| by | = | b sin(γ) |
| cx | = | c cos(β) |
| cy | = | c [ cos(α) - cos(β) cos(γ) ]/sin(γ) |
| cz | = | [c2 - cx2 - cy2]½ |
| B1 | = | 0 | (1a) | ||
| B2 | = | ½ A2 | = | ½ bx X + ½ by Y | (1c) |
| B3 | = | + x A1 + y A2 + z A3 | = | + (x a + y bx + z cx) X + (y by + z cy) Y + z cz Z | (2i) |
| B4 | = | - x A1 - y A2 - z A3 | = | - (x a + y bx + z cx) X - (y by + z cy) Y - z cz Z | (2i) |
Go back to the Lanthanides & Actinides page.
Go back to the body centered cubic structures page.
Go back to Crystal Lattice Structure page.
| Structures indexed by: |
This is a mirror of an old page created at the Naval Research Laboratory Center for Computational Materials Science The maintained successor is hosted at http://www.aflowlib.org/CrystalDatabase/ and published as M. Mehl et al., Comput. Mater. Sci. 136 (Supp.), S1-S828 (2017). |