| Crystal Lattice Structures: | Creation Date: 19 Aug 2002 |
| Last Modified: 21 Oct 2004 |
You can now
| A1 | = | a X |
| A2 | = | a Y |
| A3 | = | ½ a X + ½ a Y + ½ c Z |
| B1 | = | - 3/8 A1 | - 1/8 A2 | - ¼ A3 | = | - ½ a X | - ¼ a Y | - 1/8 c Z | (Pr-I) | (8a) |
| B2 | = | + 3/8 A1 | + 1/8 A2 | + ¼ A3 | = | + ½ a X | + ¼ a Y | + 1/8 c Z | (Pr-I) | (8a) |
| B3 | = | - 1/8 A1 | - 3/8 A2 | + ¼ A3 | = | - ¼ a Y | + 1/8 c Z | (Pr-I) | (8a) | |
| B4 | = | + 1/8 A1 | + 3/8 A2 | - ¼ A3 | = | + ¼ a Y | - 1/8 c Z | (Pr-I) | (8a) | |
| B5 | = | - 1/8 A1 | + 1/8 A2 | + ¼ A3 | = | + ¼ a Y | + 1/8 c Z | (Pr-II) | (8b) | |
| B6 | = | + 1/8 A1 | - 1/8 A2 | - ¼ A3 | = | - ¼ a Y | - 1/8 c Z | (Pr-II) | (8b) | |
| B7 | = | + 3/8 A1 | - 3/8 A2 | + ¼ A3 | = | + ½ a X | - ¼ a Y | + 1/8 c Z | (Pr-II) | (8b) |
| B8 | = | - 3/8 A1 | + 3/8 A2 | - ¼ A3 | = | - ½ a X | + ¼ a Y | - 1/8 c Z | (Pr-II) | (8b) |
| B9 | = | + (x1 - ¼) A1 | - ¼ A2 | + ½ A3 | = | + x1 a X | + ¼ c Z | (P) | (16e) | |
| B10 | = | + (¼ - x1) A1 | + ¼ A2 | - ½ A3 | = | - x1 a X | - ¼ c Z | (P) | (16e) | |
| B11 | = | + (x1 - ¼) A1 | + ¼ A2 | + ½ A3 | = | + x1 a X | + ½ a Y | + ¼ c Z | (P) | (16e) |
| B12 | = | + (¼ - x1) A1 | - ¼ A2 | - ½ A3 | = | - x1 a X | - ½ a Y | - ¼ c Z | (P) | (16e) |
| B13 | = | - ¼ A1 | + (x1 + ¼) A2 | = | - ¼ a X | + (x1 + ¼) a Y | (P) | (16e) | ||
| B14 | = | + ¼ A1 | - (x1 + ¼) A2 | = | + ¼ a X | - (x1 + ¼) a Y | (P) | (16e) | ||
| B15 | = | + ¼ A1 | + (¼ - x1) A2 | = | + ¼ a X | + (¼ - x1) a Y | (P) | (16e) | ||
| B16 | = | - ¼ A1 | + (x1 - ¼) A2 | = | - ¼ a X | + (x1 - ¼) a Y | (P) | (16e) | ||
| B17 | = | + (x2 - z2) A1 | + (y2 - z2) A2 | + 2 z2 A3 | = | + x2 a X | + y2 a Y | + z2 c Z | (S-I) | (32g) |
| B18 | = | + (z2 - x2) A1 | + (z2 - y2) A2 | - 2 z2 A3 | = | - x2 a X | - y2 a Y | - z2 c Z | (S-I) | (32g) |
| B19 | = | - (x2 + z2) A1 | - (y2 + z2 + ½) A2 | + 2 z2 A3 | = | - x2 a X | - (y2 + ½) a Y | + z2 c Z | (S-I) | (32g) |
| B20 | = | + (x2 + z2) A1 | + (y2 + z2 + ½) A2 | - 2 z2 A3 | = | + x2 a X | + (y2 + ½) a Y | - z2 c Z | (S-I) | (32g) |
| B21 | = | - (y2 + z2) A1 | + (x2 - z2 + ½) A2 | + (2 z2 + ½) A3 | = | + (¼ - y2) a X | + (x2 + ¾) a Y | + (z2 + ¼) c Z | (S-I) | (32g) |
| B22 | = | + (y2 + z2) A1 | + (z2 - x2 - ½) A2 | - (2 z2 + ½) A3 | = | + (y2 - ¼) a X | - (x2 + ¾) a Y | - (z2 + ¼) c Z | (S-I) | (32g) |
| B23 | = | + (y2 + z2) A1 | - (x2 + z2) A2 | - (2 z2 - ½) A3 | = | + (y2 + ¼) a X | - (x2 - ¼) a Y | - (z2 - ¼) c Z | (S-I) | (32g) |
| B24 | = | - (y2 + z2) A1 | + (x2 + z2) A2 | + (2 z2 - ½) A3 | = | - (y2 + ¼) a X | + (x2 - ¼) a Y | + (z2 - ¼) c Z | (S-I) | (32g) |
| B25 | = | - (x2 - z2 - ½) A1 | + (y2 - z2) A2 | - 2 z2 A3 | = | - (x2 - ½) a X | + y2 a Y | - z2 c Z | (S-I) | (32g) |
| B26 | = | + (x2 - z2 - ½) A1 | - (y2 - z2) A2 | + 2 z2 A3 | = | + (x2 - ½) a X | - y2 a Y | + z2 c Z | (S-I) | (32g) |
| B27 | = | + (x2 + z2 + ½) A1 | - (y2 - z2 + ½) A2 | - 2 z2 A3 | = | + (x2 + ½) a X | - (y2 - ½) a Y | - z2 c Z | (S-I) | (32g) |
| B28 | = | - (x2 + z2 + ½) A1 | + (y2 - z2 + ½) A2 | + 2 z2 A3 | = | - (x2 + ½) a X | + (y2 - ½) a Y | + z2 c Z | (S-I) | (32g) |
| B29 | = | + (y2 + z2 - ½) A1 | + (x2 + z2) A2 | - (2 z2 - ½) A3 | = | + (y2 - ¼) a X | + (x2 + ¼) a Y | - (z2 - ¼) c Z | (S-I) | (32g) |
| B30 | = | - (y2 + z2 - ½) A1 | - (x2 + z2) A2 | + (2 z2 - ½) A3 | = | - (y2 - ¼) a X | - (x2 + ¼) a Y | + (z2 - ¼) c Z | (S-I) | (32g) |
| B31 | = | - (y2 - z2) A1 | - (x2 - z2) A2 | - (2 z2 - ½) A3 | = | - (y2 - ¼) a X | - (x2 - ¼) a Y | - (z2 - ¼) c Z | (S-I) | (32g) |
| B32 | = | + (y2 - z2) A1 | + (x2 - z2) A2 | + (2 z2 - ½) A3 | = | + (y2 - ¼) a X | + (x2 - ¼) a Y | + (z2 - ¼) c Z | (S-I) | (32g) |
| B33 | = | + (x3 - z3) A1 | + (y3 - z3) A2 | + 2 z3 A3 | = | + x3 a X | + y3 a Y | + z3 c Z | (S-II) | (32g) |
| B34 | = | + (z3 - x3) A1 | + (z3 - y3) A2 | - 2 z3 A3 | = | - x3 a X | - y3 a Y | - z3 c Z | (S-II) | (32g) |
| B35 | = | - (x3 + z3) A1 | - (y3 + z3 + ½) A2 | + 2 z3 A3 | = | - x3 a X | - (y3 + ½) a Y | + z3 c Z | (S-II) | (32g) |
| B36 | = | + (x3 + z3) A1 | + (y3 + z3 + ½) A2 | - 2 z3 A3 | = | + x3 a X | + (y3 + ½) a Y | - z3 c Z | (S-II) | (32g) |
| B37 | = | - (y3 + z3) A1 | + (x3 - z3 + ½) A2 | + (2 z3 + ½) A3 | = | + (¼ - y3) a X | + (x3 + ¾) a Y | + (z3 + ¼) c Z | (S-II) | (32g) |
| B38 | = | + (y3 + z3) A1 | + (z3 - x3 - ½) A2 | - (2 z3 + ½) A3 | = | + (y3 - ¼) a X | - (x3 + ¾) a Y | - (z3 + ¼) c Z | (S-II) | (32g) |
| B39 | = | + (y3 + z3) A1 | - (x3 + z3) A2 | - (2 z3 - ½) A3 | = | + (y3 + ¼) a X | - (x3 - ¼) a Y | - (z3 - ¼) c Z | (S-II) | (32g) |
| B40 | = | - (y3 + z3) A1 | + (x3 + z3) A2 | + (2 z3 - ½) A3 | = | - (y3 + ¼) a X | + (x3 - ¼) a Y | + (z3 - ¼) c Z | (S-II) | (32g) |
| B41 | = | - (x3 - z3 - ½) A1 | + (y3 - z3) A2 | - 2 z3 A3 | = | - (x3 - ½) a X | + y3 a Y | - z3 c Z | (S-II) | (32g) |
| B42 | = | + (x3 - z3 - ½) A1 | - (y3 - z3) A2 | + 2 z3 A3 | = | + (x3 - ½) a X | - y3 a Y | + z3 c Z | (S-II) | (32g) |
| B43 | = | + (x3 + z3 + ½) A1 | - (y3 - z3 + ½) A2 | - 2 z3 A3 | = | + (x3 + ½) a X | - (y3 - ½) a Y | - z3 c Z | (S-II) | (32g) |
| B44 | = | - (x3 + z3 + ½) A1 | + (y3 - z3 + ½) A2 | + 2 z3 A3 | = | - (x3 + ½) a X | + (y3 - ½) a Y | + z3 c Z | (S-II) | (32g) |
| B45 | = | + (y3 + z3 - ½) A1 | + (x3 + z3) A2 | - (2 z3 - ½) A3 | = | + (y3 - ¼) a X | + (x3 + ¼) a Y | - (z3 - ¼) c Z | (S-II) | (32g) |
| B46 | = | - (y3 + z3 - ½) A1 | - (x3 + z3) A2 | + (2 z3 - ½) A3 | = | - (y3 - ¼) a X | - (x3 + ¼) a Y | + (z3 - ¼) c Z | (S-II) | (32g) |
| B47 | = | - (y3 - z3) A1 | - (x3 - z3) A2 | - (2 z3 - ½) A3 | = | - (y3 - ¼) a X | - (x3 - ¼) a Y | - (z3 - ¼) c Z | (S-II) | (32g) |
| B48 | = | + (y3 - z3) A1 | + (x3 - z3) A2 | + (2 z3 - ½) A3 | = | + (y3 - ¼) a X | + (x3 - ¼) a Y | + (z3 - ¼) c Z | (S-II) | (32g) |
Go back to the sulfur and its compounds page.
Go back to Crystal Lattice Structure page.
| Structures indexed by: |
This is a mirror of an old page created at the Naval Research Laboratory Center for Computational Materials Science The maintained successor is hosted at http://www.aflowlib.org/CrystalDatabase/ and published as M. Mehl et al., Comput. Mater. Sci. 136 (Supp.), S1-S828 (2017). |