| Crystal Lattice Structures: | Reference Date: 2 Jan 2003 |
| Last Modified: 21 Oct 2004 |
You can now
| A1 | = | a X |
| A2 | = | a Y |
| A3 | = | a Z |
| B1 | = | ½ a X | (Ba) | (3d) |
| B2 | = | ½ a Y | (Ba) | (3d) |
| B3 | = | ½ a Z | (Ba) | (3d) |
| B4 | = | + ½ a X + ½ a Y + ½ a Z | (Hg-I) | (1b) |
| B5 | = | + x a X + x a Y + x a Z | (Hg-II) | (8g) |
| B6 | = | - x a X + x a Y + x a Z | (Hg-II) | (8g) |
| B7 | = | + x a X - x a Y + x a Z | (Hg-II) | (8g) |
| B8 | = | + x a X + x a Y - x a Z | (Hg-II) | (8g) |
| B9 | = | - x a X - x a Y - x a Z | (Hg-II) | (8g) |
| B10 | = | + x a X - x a Y - x a Z | (Hg-II) | (8g) |
| B11 | = | - x a X + x a Y - x a Z | (Hg-II) | (8g) |
| B12 | = | - x a X - x a Y + x a Z | (Hg-II) | (8g) |
| B13 | = | + y a Y + y a Z | (Hg-III) | (12i) |
| B14 | = | + y a X + y a Z | (Hg-III) | (12i) |
| B15 | = | + y a X + y a Y | (Hg-III) | (12i) |
| B16 | = | + y a Y - y a Z | (Hg-III) | (12i) |
| B17 | = | + y a X - y a Z | (Hg-III) | (12i) |
| B18 | = | + y a X - y a Y | (Hg-III) | (12i) |
| B19 | = | - y a Y - y a Z | (Hg-III) | (12i) |
| B20 | = | - y a X - y a Z | (Hg-III) | (12i) |
| B21 | = | - y a X - y a Y | (Hg-III) | (12i) |
| B22 | = | - y a Y + y a Z | (Hg-III) | (12i) |
| B23 | = | - y a X + y a Z | (Hg-III) | (12i) |
| B24 | = | - y a X + y a Y | (Hg-III) | (12i) |
| B25 | = | + ½ a X + z a Y + z a Z | (Hg-IV) | (12j) |
| B26 | = | + z a X + ½ a Y + z a Z | (Hg-IV) | (12j) |
| B27 | = | + z a X + z a Y + ½ a Z | (Hg-IV) | (12j) |
| B28 | = | + ½ a X + z a Y - z a Z | (Hg-IV) | (12j) |
| B29 | = | + z a X + ½ a Y - z a Z | (Hg-IV) | (12j) |
| B30 | = | + z a X - z a Y + ½ a Z | (Hg-IV) | (12j) |
| B31 | = | + ½ a X - z a Y - z a Z | (Hg-IV) | (12j) |
| B32 | = | - z a X + ½ a Y - z a Z | (Hg-IV) | (12j) |
| B33 | = | - z a X - z a Y + ½ a Z | (Hg-IV) | (12j) |
| B34 | = | + ½ a X - z a Y + z a Z | (Hg-IV) | (12j) |
| B35 | = | - z a X + ½ a Y + z a Z | (Hg-IV) | (12j) |
| B36 | = | - z a X + z a Y + ½ a Z | (Hg-IV) | (12j) |
Go back to the other structures page.
Go back to Crystal Lattice Structure page.
| Structures indexed by: | This is a mirror of an old page created at the Naval Research Laboratory Center for Computational Materials Science The maintained successor is hosted at http://www.aflowlib.org/CrystalDatabase/ and published as M. Mehl et al., Comput. Mater. Sci. 136 (Supp.), S1-S828 (2017). |